FINN EUROPEAN CHAMPIONSHIP
Balatonföldvár, 1-9 June 2007

Results

 

  SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 M/R8 Nett Notes
1 RUS 9 SKORNYAKOV, Eduard MSS MOSCOW 4.0 8.0 29.0 19.0 3.0 7.0 5.0 12.0 58.0  
2 CRO 524 KLJAKOVIC GASPIC, Ivan JK ZENTA 2.0 17.0 37.0 8.0 12.0 5.0 7.0 8.0 59.0  
3 GRE 7 PAPATHANASIOU, Emilios OSFP 1.0 13.0 47.0 17.0 1.0 4.0 30.0 2.0 68.0  
4 SLO 5 VINCENC, Gasper JD Finn Slo 29.0 25.0 4.0 51.0 4.0 2.0 8.0 6.0 78.0  
5 USA 4 RAILEY, Zach STFYC 47.0 11.0 26.0 16.0 16.0 6.0 1.0 10.0 86.0  
6 DEN 2 H. CHRISTENSEN, Jonas KDY 16.0 4.0 17.0 12.0 30.0 3.0 33.0 4.0 86.0  
7 SWE 11 BIRGMARK Daniel GKSS 15.0 28.0 16.0 10.0 5.0 25.0 4.0 14.0 89.0  
9 POL 7 SZUKIEL, Rafal AZS-UWH OLSZTYN 65.0 12.0 5.0 25.0 10.0 9.0 14.0 16.0 91.0  
8 NZL 1 SLATER, Dan MBSC 17.0 21.0 2.0 2.0 BFD(93.0) 12.0 18.0 20.0 92.0  
10 BRA 10 SIGNORINI, Joao ICRJ 3.0 24.0 32.0 4.0 8.0 36.0 6.0 18.0 96.0  
11 SWE 736 TILLANDER,  Johan JKV 58.0 36.0 3.0 28.0 13.0 16.0 9.0 4.0 109.0  
12 USA 11 EWENSON, Geoffrey AYC 6.0 49.0 7.0 7.0 35.0 21.0 22.0 15.0 113.0  
13 CZE 1 MAIER,  Michael YCR 25.0 39.0 6.0 11.0 22.0 18.0 29.0 3.0 114.0  
14 POL 12 SZUKIEL, Waclaw AZS-UWH OLSZTYN 34.0 29.0 1.0 13.0 65.0 8.0 11.0 26.0 122.0  
15 NED 842 POSTMA, Pieter-Jan KWS 27.0 15.0 21.0 44.0 BFD(93.0) 22.0 3.0 1.0 133.0  
16 UKR 21 BORYSOV, Oleksiy Fond 22.0 1.0 76.0 42.0 18.0 26.0 15.0 10.0 134.0  
17 FRA 972 BRUNO, Ismael CN Schoelcher 9.0 60.0 45.0 15.0 26.0 10.0 23.0 8.0 136.0  
18 AUS 241 CASEY, Brendan RQYS 5.0 33.0 8.0 41.0 29.0 23.0 25.0 14.0 137.0  
19 NED 64 ZETZEMA, Wietze WV Hoorn 24.0 43.0 27.0 23.0 20.0 15.0 10.0 21.0 140.0  
20 GBR 628 CRAIG, Nick Frensham Pond 13.0 9.0 19.0 38.0 31.0 42.0 16.0 20.0 146.0  
21 GER 711 BUDZIEN, André SYC 38.0 3.0 14.0 14.0 33.0 48.0 25.0 23.0 150.0  
22 NED 6 VRIES, De Stefan ZVZ OCS(93.0) 52.0 9.0 1.0 11.0 32.0 28.0 27.0 160.0  
23 POL 1 STRUSIN'SKI, Michal KS Spojnia 66.0 23.0 43.0 20.0 14.0 31.0 17.0 13.0 161.0 Junior
24 AUS 221 NOSSITER,  Anthony MHYC 43.0 22.0 23.0 21.0 57.0 1.0 19.0 33.0 162.0  
25 USA 55 CASEY, Andrew Team LYRA 7.0 6.0 72.0 30.0 7.0 40.0 63.0 9.0 162.0  
26 POR 5 MELO, Frederico Naval De Cascais 62.0 30.0 12.0 39.0 23.0 34.0 21.0 7.0 166.0 Junior
27 ESP 836 VADELL, Alberto CMSAP 23.0 41.0 15.0 18.0 52.0 33.0 2.0 45.0 177.0  
28 ITA 117 POGGI, Giorgio SVGdF 11.0 31.0 83.0 46.0 15.0 20.0 34.0 24.0 181.0  
29 GBR 88 ANDREWS, Mark Larus SC 50.0 7.0 31.0 29.0 17.0 19.0 31.0 BFD(93.0) 184.0  
30 GBR 625 GREIG, Ed WARSASH SC 12.0 26.0 42.0 9.0 45.0 27.0 26.0 BFD(93.0) 187.0  
31 RUS 1 KRUTSKIKH, Vladimir OMKN 39.0 20.0 44.0 3.0 42.0 17.0 57.0 34.0 199.0  
32 CZE 9 HRUBY, Michal JCFM 33.0 5.0 56.0 37.0 25.0 11.0 52.0 39.0 202.0  
33 NED 80 WILLEMS, Sander E. WVH 10.0 55.0 10.0 DSQ(93.0) 53.0 28.0 45.0 5.0 206.0  
34 NED 41 VAN HELLEMOND,  Karel HWH 51.0 2.0 13.0 40.0 28.0 30.0 DNF(93.0) 55.0 219.0  
35 ITA 660 BORTOLETTO, Davide C.N. FINALE 30.0 37.0 25.0 58.0 37.0 44.0 42.0 6.0 221.0  
36 POL 17 KULA, Piotr BTZ Biskupiec 69.0 34.0 38.0 36.0 34.0 24.0 12.0 49.0 227.0 Junior
37 FIN 216 NIRKKO, Tapio EPS 52.0 38.0 33.0 50.0 62.0 13.0 13.0 29.0 228.0  
38 USA 9 COOK, Ian EYC 54.0 35.0 11.0 32.0 32.0 60.0 27.0 40.0 231.0 Junior
39 FRA 99 PONSOT, Pierre-Alexis SNO Nantes 21.0 16.0 63.0 82.0 44.0 35.0 36.0 17.0 232.0  
40 GBR 6 BRITTLE, Chris Rondhill SC 35.0 10.0 36.0 6.0 BFD(93.0) 47.0 20.0 DNF(93.0) 247.0  
41 SLO 99 MOZE,  Tine JK Jadro K 20.0 48.0 81.0 22.0 27.0 45.0 37.0 58.0 257.0  
42 HUN 5 PALLAY Tibor THE 14.0 44.0 61.0 45.0 24.0 49.0 46.0 36.0 258.0  
43 AUS 54 QUIRK, Nathan Belmont AUS 61.0 47.0 40.0 56.0 6.0 72.0 39.0 16.0 265.0  
44 HUN 6 PÁL Gaszton BKV SC 18.0 42.0 82.0 53.0 41.0 46.0 40.0 28.0 268.0  
45 SWE 6 ALLANSSON, Björn Motala 59.0 50.0 39.0 31.0 43.0 50.0 49.0 11.0 273.0 Junior
46 BRA 109 ZARIF, Jorge ICRJ 40.0 58.0 20.0 48.0 19.0 61.0 32.0 DNC(93.0) 278.0  
47 HUN 7 SZÉKELY  Antal BHSE 64.0 51.0 18.0 52.0 51.0 56.0 43.0 12.0 283.0  
48 CZE 3 LIDARIK, Rudolf LB BRNO 37.0 54.0 30.0 60.0 39.0 29.0 41.0 66.0 290.0  
49 ITA 40 KOLIC, Marko Circolo V.Torbole 56.0 18.0 22.0 27.0 21.0 81.0 66.0 BFD(93.0) 291.0 Junior
50 BUL 24 KOPANOV, Mihail OMKN 57.0 74.0 24.0 24.0 48.0 53.0 50.0 35.0 291.0  
51 CRO 11 OLIJIC, Josip JK Labud 8.0 64.0 79.0 66.0 38.0 73.0 54.0 2.0 305.0 Junior
52 AUT 271 RAUDASCHL,  Florian UYCWOLFGANGSEE OCS(93.0) 14.0 65.0 5.0 2.0 37.0 DSQ(93.0) DNC(93.0) 309.0  
53 FRA 69 LOBERT, Jonathan SNO Nantes 31.0 19.0 51.0 57.0 49.0 52.0 DNF(93.0) 54.0 313.0  
54 TUR 7 MUSLUBAS, Akif Istanbul YK 26.0 62.0 53.0 64.0 9.0 58.0 51.0 60.0 319.0  
55 UKR 5 GUSENKO, Andriy SPARTAK 41.0 40.0 46.0 72.0 75.0 57.0 24.0 51.0 331.0 Junior
56 EST 7 LIIV, Harles Kalev 32.0 32.0 54.0 59.0 60.0 39.0 56.0 BFD(93.0) 332.0  
57 IND 1 MONGIA, Nitin INWTIC 48.0 45.0 69.0 49.0 72.0 63.0 44.0 18.0 336.0  
58 GBR 99 BAGNALL, Henry Royal Lanten Yc 19.0 70.0 64.0 68.0 46.0 43.0 35.0 61.0 336.0 Junior
59 HUN 8 BELICZAY Márton Alba Regia SC 45.0 68.0 34.0 78.0 68.0 51.0 47.0 25.0 338.0 Junior
60 GER 771 KURFELD, Jan YCW 53.0 66.0 52.0 70.0 55.0 41.0 38.0 37.0 342.0 Junior
61 GER 108 MUNCK, Sebastian WSCW 42.0 56.0 67.0 43.0 50.0 38.0 69.0 56.0 352.0  
62 HUN 270 HUSZÁR Géza Sirály VSC 74.0 72.0 35.0 34.0 47.0 68.0 67.0 30.0 353.0  
63 USA 1140 BOYD Bryan SSA 55.0 65.0 55.0 35.0 40.0 14.0 RAF(93.0) BFD(93.0) 357.0  
64 POL 41 CZARKOWSKI, Grzegorz KS Spojnia 75.0 53.0 58.0 26.0 36.0 64.0 65.0 63.0 365.0 Junior
65 UKR 1 EFREMOV, Ilja Fond 77.0 57.0 48.0 54.0 66.0 65.0 60.0 19.0 369.0 Junior
66 GER 71 SCHREIBER, Anian WYC 68.0 59.0 57.0 33.0 61.0 62.0 59.0 50.0 381.0 Junior
67 RUS 28 LARIONOV, Egor Moscow Region 60.0 75.0 28.0 67.0 64.0 55.0 53.0 BFD(93.0) 402.0 Junior
68 HUN 2 SIPOS Péter Alba Regia SC 36.0 46.0 85.0 71.0 56.0 76.0 55.0 62.0 402.0  
69 HUN 50 ANTAL Gábor Külker SC 28.0 73.0 68.0 69.0 73.0 86.0 48.0 44.0 403.0  
70 GER 92 GUMINSKI, Detlev DSCL 44.0 80.0 66.0 55.0 67.0 79.0 61.0 38.0 410.0  
71 POL 71 FLAK, Bartosz KS Spojnia 83.0 69.0 73.0 63.0 63.0 66.0 62.0 31.0 427.0 Junior
72 CZE 21 CAJCIK, Jan YC PARDUBICE 46.0 71.0 60.0 77.0 69.0 82.0 64.0 41.0 428.0 Junior
73 CZE 52 VIKA, Tomas YC CHEB 70.0 63.0 41.0 DNC(93.0) DNC(93.0) 59.0 77.0 42.0 445.0 Junior
74 CZE 22 BABICKY, Roman YC CESKALIDA 82.0 27.0 62.0 62.0 71.0 71.0 73.0 DNC(93.0) 448.0  
75 GRE 71 DAVOURLIS, Panagiotis NCPF 72.0 61.0 80.0 73.0 59.0 67.0 76.0 46.0 454.0  
76 GER 717 KAULE Sebastian SCS 80.0 79.0 59.0 47.0 76.0 77.0 71.0 57.0 466.0 Junior
77 USA 150 NADY, Luie FYC 71.0 77.0 49.0 76.0 54.0 84.0 80.0 59.0 466.0  
78 GBR 631 HART, Richard Mengeham RSC 78.0 86.0 50.0 79.0 82.0 75.0 75.0 32.0 471.0  
79 GER 12 GUMINSKI, David DSCL 86.0 67.0 75.0 75.0 70.0 88.0 72.0 43.0 488.0  
80 GRE 2 GNAFAKIS, Eirinaios NOCV 67.0 78.0 70.0 61.0 80.0 70.0 68.0 BFD(93.0) 494.0 Junior
81 HUN 128 HAIDEKKER Péter AYC 84.0 82.0 78.0 86.0 84.0 69.0 79.0 22.0 498.0  
82 HUN 68 MESTERHÁZY-NAGY Ákos AYC 73.0 81.0 89.0 74.0 58.0 87.0 83.0 47.0 503.0 Junior
83 GER 174 BOHN, Matthias WSC 49.0 DNF(93.0) DNF(93.0) 65.0 BFD(93.0) 54.0 58.0 DNC(93.0) 505.0  
84 HUN 3 BÜKI Gábor KJAVSE 85.0 85.0 74.0 81.0 79.0 80.0 74.0 48.0 521.0 Junior
85 GRE 3 GNAFAKIS, Constantinos WOCV 76.0 76.0 77.0 80.0 78.0 74.0 78.0 64.0 523.0  
86 HUN 15 SZÉLL Péter FYC 63.0 83.0 71.0 84.0 74.0 83.0 70.0 BFD(93.0) 528.0  
87 USA 1213 NADY, Andras AYC 87.0 84.0 90.0 83.0 77.0 85.0 81.0 52.0 549.0  
88 POR 310 QUINA, Rodrigo CNC 81.0 88.0 84.0 89.0 85.0 78.0 82.0 68.0 566.0  
89 HUN 16 PAY'R Egon BYC 79.0 87.0 87.0 87.0 81.0 89.0 85.0 65.0 571.0 Junior
90 SRB 11 BALUNIVIC, Milos  SRB JK Palic 89.0 89.0 86.0 88.0 86.0 90.0 86.0 53.0 577.0 Junior
91 SRB 70 EVETOVICH, David JK Palic 88.0 90.0 88.0 85.0 83.0 91.0 84.0 67.0 585.0 Junior
92 GBR 550 HOWARD, Matt RYA DNC(93.0) DNC(93.0) DNC(93.0) DNC(93.0) DNC(93.0) DNC(93.0) DNC(93.0) DNC(93.0) 651.0  


Sailwave Scoring Software 1.57
http://www.sailwave.com/